Chinese bitcoin exchange BTCC announced today that their Pro Exchange will implement a new carrying fee system to encourage a healthy market with higher liquidity and volume. Pro Exchange is BTCC’s leveraged bitcoin trading platform service for professional traders.
BTCC also announced that starting from Thursday, March 16th, 2017, the transaction fee for JustPay users will increase from 0.1 mBTC to 0.5 mBTC.
Carrying Fee Adjustment:
- Under the new system, carrying fees will be automatically changed based on the size of the average trading price premium/discount from 4 PM to 8 PM during the previous day.
- Implementation Time: Friday, March 24th at 12:00 AM (UTC+8)
- Price Premium/Discount = (Pro Exchange Latest Execution Price – BPI) ÷ (BPI × 100%)
Please note:“+” means users have to pay a carrying fee; “-” means users will be paid a carrying fee.
Price Premium | Overnight Carrying Fee On Long Positions | Overnight Carrying Fee on Short Positions | Executions/Day |
3.0% < PP | +1.28% | -1.26% | 1 |
2.5% < PP ≤ 3.0% | +0.64% | -0.62% | 1 |
2.0% < PP ≤ 2.5% | +0.32% | -0.30% | 1 |
1.5% < PP ≤ 2.0% | +0.16% | -0.14% | 1 |
1.0% < PP ≤ 1.5% | +0.08% | -0.06% | 1 |
0.5% < PP ≤ 1.0% | +0.04% | -0.02% | 1 |
0.0% ≤ PP ≤ 0.5% | +0.02% | 0.00% | 1 |
-0.5% ≤ PP < 0.0% | 0.00% | +0.02% | 1 |
-1.0% ≤ PP < -0.5% | -0.02% | +0.04% | 1 |
-1.5% ≤ PP < -1.0% | -0.06% | +0.08% | 1 |
-2.0% ≤ PP < -1.5% | -0.14% | +0.16% | 1 |
-2.5% ≤ PP < -2.0% | -0.30% | +0.32% | 1 |
-3.0% ≤ PP < -2.5% | -0.62% | +0.64% | 1 |
PP < -3.0% | -1.26% | +1.28% |
BTCC Pro Exchange Snapshot:
ITEM | DESCRIPTION |
Product | Bitcoin (XBT/CNY) |
Trading Unit | 1 bitcoin |
Currency | Bitcoin/CNY (¥) |
Tick Size | 0.10 CNY (1 CNY = 10 ticks) |
Trading Hours | 7 days * 24 hours |
Initial Margin | 5% |
Maintenance Margin | 2% |
Maximum Open Positions | 2,000 bitcoins |